2026 Rates
(Daily prices per room with breakfast)
Scroll
Period |
Room prices 2 pers. |
Room prices 3 pers. |
Room prices 4 pers. |
Single DUS
|
| 23/05 – 20/06 | € 90,00 | € 115,00 | € 140,00 | € 70,00 |
| 20/06 – 04/07 | € 95,00 | € 120,00 | € 145,00 | € 75,00 |
| 04/07 – 01/08 | € 105,00 | € 130,00 | € 155,00 | € 85,00 |
| 01/08 – 08/08 | € 115,00 | € 140,00 | € 165,00 | € 95,00 |
| 08/08 – 22/08 | € 135,00 | € 160,00 | € 185,00 | € 105,00 |
| 22/08 – 29/08 | € 115,00 | € 140,00 | € 165,00 | € 95,00 |
| 29/08 – 20/09 | € 95,00 | € 120,00 | € 145,00 | € 75,00 |
Children under 12 years · € 15.00 (in room with two adults)
If sleeping in the bed with two parents € 10.00
Free Beach
- Upon request, one beach umbrella per room for the public beach, to be returned daily.
Comfort
- Shower, TV, fridge, WI-FI, air conditioning, and coffee machine
Check-in e out
- Check-in: from 1:00 PM to 11:00 PM
- Check-out: from 8:00 AM to 10:00 AM
Breakfast
- A buffet, self-service until 11:00 AM
Parking
- Private, 180 metres away
Contact Us
Fill out the form below to request information
